Page 116 - GETELEC - Products and solutions Catalog
P. 116

Hollow round profile







              Ref.  D    d (mm)  L (mm)  H (mm)  Réf.  D (mm)  d (mm)  L (mm)  H (mm)
                    (mm)
             1005   1.00  0.50  1.10  0.8   3214  3.18   1.40  3.30  2.40
             1305   1.30  0.55  1.40  1.0   3211  3.20   1.10  3.60  2.40
             1406   1.45  0.65  1.55  1.10  3215  3.20   1.50  3.40  2.40
             1607   1.50  0.70  1.60  1.10  3217  3.20   1.70  3.40  2.20
             1605   1.60  0.50  1.80  1.20  32016  3.20  1.60  3.40  2.30
             1608   1.60  0.80  1.70  1.20  3202  3.20   2.00  3.40  2.10
             1808   1.80  0.80  1.90  1.40  3412  3.40   1.20  3.60  2.60
             1812   1.80  1.10  1.90  1.40  3420  3.40   2.00  3.50  2.50
             2011   2.00  1.10  2.10  1.50  3519  3.50   1.90  3.70  2.60
             2050   2.00  0.50  2.20  1.50  4013  4.00   1.30  4.20  2.80
             2080   2.00  0.80  2.10  1.50  4020  4.00   2.00  4.20  2.80
             2108   2.10  0.80  2.20  1.60  4520  4.50   2.00  4.70  3.40
             2112   2.10  1.27  2.20  1.60  4525  4.50   2.50  4.60  3.30
             2206   2.25  0.60  2.40  1.70  5023  5.00   2.30  5.20  3.80
             2309   2.30  0.89  2.50  1.70  5323   5.30  2.30  5.50  4.00
             2310   2.30  1.00  2.40  1.70  5535   5.50  3.50  5.70  4.10
             2313   2.30  1.30  2.40  1.70  6030   6.00  3.00  6.20  4.50
             2305   2.50  0.50  2.70  1.90  6004   6.00  4.00  6.10  4.40

             2510   2.50  1.00  2.70  1.90  6432   6.40  3.20  6.60  4.80
             2511   2.50  1.10  2.60  1.90  7034   7.00  3.40  7.20  5.30              cross-section of seal
             2608   2.60  0.80  2.80  2.00  7037   7.00  3.75  7.20  5.00
             2610   2.60  1.00  2.70  2.00  7837   7.85  3.75  8.00  5.90
             2612   2.60  1.20  2.80  1.90  7949   7.95  4.88  8.20  6.00
             2611   2.68  1.08  2.90  2.00  8061   8.00  6.00  8.20  5.60
             2717   2.75  1.70  2.90  2.10  9060   9.00  6.00  9.20  6.80
             2808   2.80  0.80  3.10  2.10  9563   9.50  6.40  9.70  7.10
             2815   2.80  1.50  3.00  2.10  1106  11.00  6.50  11.20  8.30
             30010  3.00  1.00  3.30  2.30  1206  12.00  6.00  12.20  9.00
             3011   3.00  1.10  3.20  2.30  1208  12.00  8.00  12.10  8.50
             3012   3.00  1.20  3.10  2.30  1209  12.00  9.00  12.00  8.40
             3014   3.00  1.40  3.20  2.20  1601  16.00  15.00  16.00  10.00
             3016   3.00  1.60  3.20  2.10  2813  28.00  12.50  28.00  20.00
             3212   3.18  1.14  3.40  2.40  3002  30.00  20.00  30.00  22.00       Recommended groove dimensions
                                                                                     Machining tolerances : ± 0,05
            Contact us for alternative sizes.






                                 Recommended groove dimensions calculation is based on
                                                   the following data :
                                              Average seal compression : 25%
                                                   Groove fill rate : 95%







           375 avenue Morane Saulnier 78530 - Buc, France                                www.getelec.com
    116    Tel : +33 1 39 20 42 42 | infos@getelec.net
   111   112   113   114   115   116   117   118   119   120   121