Page 84 - index
P. 84

GT 602 microwave absorbers range




            Our  GT602  range  of  microwave  absorbers  have  narrow-band  performance  but  also  high  power-density
            performance (>1 W/cm2) allowing them to be positioned on high-power antennas or equipment. Thanks
            to its low outgassing properties, our GT602 range is suitable for space applications. These absorbents are
            frequently used with adhesives for simplified implementation. Homogeneity is ensured by a complex mixture
            developed internally by Getelec.

            Our entire product range is available in sheet form or as custom die-cut pieces.



                                                 ATTENUATION GUIDE
                                  Attenuation                                  Percentage absorbed                                                                  Attenuation according to the frequency

                                    -5 dB                                           68.38%

                                    -10 dB                                          90.00%
                                    -15 dB                                          96.84%
                                    -20 dB                                          99.00%

                                    -40 dB                                          99.99%


                              Getelec material reference             Thickness (mm)        Resonance frequency
                                   GT602 R90*                            4.5                    1 Ghz

                                   GT602 R90*                            3.2                    2 Ghz
                                   GT602 R90*                            2.4                    3 Ghz

                                   GT602 R90*                            2.2                    4 Ghz
                                   GT602 R88*                             2                     5 Ghz
                                                                                                                                              GT602 R90 Th 3.2 mm  GT602 R90 Th 2.2 mm  GT602 R85 Th 2.0 mm  GT602 R85 Th 1.6 mm  GT602 R85 Th 1.3 mm
                                   GT602 R85*                             2                     6 Ghz                                         GT602 R71 Th 1.6 mm  GT602 R71 Th 1.5 mm  GT602 R71 Th 1.3 mm  GT602 R65 Th 1.2 mm
                                   GT602 R85*                            1.8                    7 Ghz

                                   GT602 R85*                            1.6                    8 Ghz
                                   GT602 R85*                            1.5                    9 Ghz

                                   GT602 R85*                            1.3                    10 Ghz                                                                 Attenuation according to the frequency
                                   GT602 R74*                            1.7                    11 Ghz

                                   GT602 R71                             1.6                    12 Ghz
                                   GT602 R71                             1.5                    13 Ghz
                                                                                                                                          Attenuation (dB)
                                   GT602 R71                             1.45                   14 Ghz
                                   GT602 R71                             1.4                    15 Ghz

                                   GT602 R71                             1.3                    16 Ghz
                                   GT602 R65*                            1.2                    17 Ghz

                                   GT602 R65*                            1.15                   18 Ghz                                                                            Frequency (GHz)
                                   GT602 R64                             1.1                    24 Ghz                                                    GT602 R64 Th 1.1 mm   GT602 R63 Th 0.95 mm   GT602 R62 Th 1.1 mm

                                   GT602 R63                             0.95                   28 Ghz
                                   GT602 R62                             1.1                    35 Ghz


        84
        375 Avenue Morane Saulnier 78530 - Buc, France                                                                                                                                                                 www.getelec.com  85
        Tel : +331 39 20 42 42 | info@getelec.com
   79   80   81   82   83   84   85   86   87   88   89