Page 53 - GETELEC - Products and solutions Catalog
P. 53

« A » PROFILE


              Ref.    B      H      L     C      Ø
                    (mm)   (mm)   (mm)   (mm)   (mm)
              1531   1.57   3.18  0.81   1.60   0.50
              1836   1.80   3.60  0.40   1.80   0.50
              2357   2.30   5.70  0.80   3.40   0.90                                                               1
              2055   2.00   5.50  0.80   3.50   1.00
              3163   3.18   6.35  1.57   3.18   1.80





                   « U » PROFILE

                                                                           Ref.   B (mm)  H (mm)  C (mm)  R (mm)
                                                                           2525    2.54    2.54    0.86     0.84
                                                                           3228    3.20    2.80    0.66     1.27
                                                                           3939    3.96    3.96    1.57     1.19
                                                                          39039    3.96    3.96    1.57     2.80
                                                                           4050    4.00    5.00    1.40     2.70
                                                                           4056    4.50    5.50    2.10     3.00
                                                                           4439    4.45    4.00    1.19     1.91
                                                                           8080    8.00    8.00    5.00     1.50
                                                                           9162    9.15    6.20    3.00     4.40

                           Ø D     Ø d
                   Ref.                   L (mm)  e (mm)
                          (mm)     (mm)
                  5712     3.50    2.55    5.70    1.20
                  4084     4.00    2.00    8.40    2.00         « P » PROFILE
                  4090     4.00    1.50    9.00    1.50
                  5011     5.00    1.80    11.00   1.70
                  8014     7.92    4.70    14.30   1.60
                  8114     7.92    3.42    14.30   1.60
                  3015     3.00    1.50    15.00   2.00
                  6401     6.40    3.20    16.00   1.60
                  1165    11.00    6.50    17.50   1.60
                  9019     9.00    6.48    19.00   1.60
                  7018     6.40    4.80    19.10   1.60
                  1021    10.00    6.00    21.00   2.00


                  QUADRILOBE PROFILE




                                                               Ref.   A (mm)  B (mm)
                                                               2831    2.80    3.10














                                                                                                                   53
   48   49   50   51   52   53   54   55   56   57   58