Page 124 - GETELEC - Products and solutions Catalog
P. 124

Getelec         A             B              C             D          Standard
                  reference     ± 0.25mm     ± 0.51mm      ± 0.38mm      ± 0.25mm     thickness (mm)
                   G 21          8.60          7.70          12.90          2.40       0.50 or 0.80
                   J 61          12.70         11.00         17.50          3.00       0.50 or 0.80
                   S 122         12.70         11.20         18.00          3.20       0.50 or 0.80
                   A 57          15.10         14.40         20.60          3.00       0.50 or 0.80
                   B 76          15.1          14.40         20.60          3.00       0.50 or 0.80
                   H 13          15.10         14.30         21.00          3.30       0.50 or 0.80
                  K 177          18.00         14.80         24.00          3.50       0.50 or 0.80
                  H 194          18.00         11.30         24.00          3.50       0.50 or 0.80
                   F 86          18.20         17.50         24.00          3.50       0.50 or 0.80
                   Z 30          18.20         15.50         24.00          3.20       0.50 or 0.80
                   K 34          18.25         19.00         24.50          3.50       0.50 or 0.80
                   H 15          18.30         18.40         24.40          3.30       0.50 or 0.80
                  A 256          20.60         18.00         28.00          3.20       0.50 or 0.80
                   C 86          20.60         19.05         26.20          3.10       0.50 or 0.80
                   H 64          20.60         22.20         26.90          3.50       0.50 or 0.80
                   H 14          20.60         23.20         27.00          3.30       0.50 or 0.80
                   R 3           20.60         23.50         30.00          3.50       0.50 or 0.80
                   Z 31          20.60         19.50         26.50          3.20       0.50 or 0.80
                   J 151         21.00         19.50         27.00          3.50       0.50 or 0.80
                   C 84          23.00         23.00         28.60          3.00       0.50 or 0.80
                   B 6           24.60         24.00         33.00          3.20       0.50 or 0.80
                   J 193         24.60         28.60         32.00          3.60       0.50 or 0.80
                   Z 32          24.60         26.00         32.00          3.20       0.50 or 0.80
                  K 178          25.00         31.00         25.40          3.50       0.50 or 0.80
                   D 30          26.20         25.10         35.00          3.50       0.50 or 0.80
                   E 104         27.00         32.00         34.30          4.00       0.50 or 0.80
                   F 99          27.00         30.90         33.50          3.30       0.50 or 0.80
                   N 32          27.00         30.00         33.00          3.20       0.50 or 0.80
                  S 123          28.20         31.75         36.50          3.00       0.50 or 0.80
                  W 195          31.00         30.50         40.00          4.50       0.50 or 0.80
                  S 124          30.50         35.00         39.70          3.00       0.50 or 0.80
                   N 33          31.70         36.00         40.00          3.20       0.50 or 0.80
                  B 187          31.75         32.10         41.30          3.60       0.50 or 0.80
                  K 179          33.00         30.50         42.00          5.50       0.50 or 0.80
                  S 125          34.90         38.00         42.90          3.00       0.50 or 0.80
                   N 34          35.00         39.20         43.00          3.20       0.50 or 0.80
                   J 142         42.00         36.00         49.00          4.00       0.50 or 0.80

             Contact us for alternative sizes .



                     Seals can be made in sealing fluorosilicone or not, or in corrosion-resistant bi-material.
                                  These seals can also be made in conductive fluorosilicone :
                           GT1000, GT1015, GT2020, GT3100, GT5000, BL10000, MS composite seals.





           375 avenue Morane Saulnier 78530 - Buc, France                                  www.getelec.com
    124    Tel : +33 1 39 20 42 42 | infos@getelec.net
   119   120   121   122   123   124   125   126   127   128   129