Page 76 - GETELEC - Products and solutions Catalog
P. 76

Solid double D profile
















                             Cross-section of gasket






          Ref.     A (mm)    B (mm)    C (mm)     L (mm)    H (mm)
          1414      1,40      1,45       1,35      1,70      1.10         Fluorosilicone
                                                                        Silicone isolant  uoré
                                                                             or not
         15017      1,50      1,70       1,55      1.80      1,30          ou non  uoré     Loaded silicone
                                                                                              Silicone chargé
         16017      1,60      1,70       1,60      1,90      1,35
          1718      1.70       2.0       1.80      2.10      1.50
          1822      1.80      2.30       1.90      2.30      1.60                                C
          2015      2.00      1,55       1,45      2.40      1,20
          2020      2.00      2,10       1,90      2,40      1,60
          2122      2.10      2.30       1.90      2.60      1.60
         22180      2,20      1,80       1,70      2,60      1,40
          2435      2,40      3,50       3,30      2,80      2,80
          2520      2,50      2.00       1,90      2,90      1,60
          2522      2,60      2,20       2,10      3.00      1,70
          2634      2,60      3,30       3,20      3.00      2,70
          2824      2,80      2,80       2,40      3.30      2.00
          2825      2,80      2,50       2,40      3,20      2.00
          2935      2.95      3.65       3.30      3.40      2.85
          3028      3.00      2,90       2,80      3,40      2,40

          3034      3.00      3,30       3,20      3,40      2,70
          3227      3,20      2,70       2,60      3,60      2,20
          3329      3.30      3.20       2.60      3.80      2.20             Recommanded groove dimensions
          3430      3.40      2.90       2.80      3.80      2.40                Machining tolerance: ± 0,05
          3736      3,70      3,60       3,50      4.10      3.00
          4040      4.00      4,10       3,90      4,40      3,40
          4746      4,60      4,70       4,50      5.10      3.90
          4844      4,60      4,30       4,10      5.00      3,60
                                                                     Order example :
          4835      4.80      3.40       3.20      5.30      2.70
                                                                     1414 GT 5060 ld. 600mm = Profile reference + silver-
          6060      6.00      6.20       6.10      6.60      5.30    plated aluminum conductive silicone + sealing silicone
                                                                     60 shore developed length 600mm
          6070      6.00      6.90       6.70      6.60      5.90
          7065      7.00       6.60      5.60      8.00      4.90

      Contact us for alternative sizes.






           375 avenue Morane Saulnier 78530 - Buc, France                               www.getelec.com
    76     Tel : +33 1 39 20 42 42 | infos@getelec.net
   71   72   73   74   75   76   77   78   79   80   81